| Item | Unit |
|---|---|
| Standard width | 1220mm & 2100mm |
| Standard length | 11900mm |
| UV protection layer | 50UM |
| Soften temperature | 148.c |
| Continuous use temperature | -40.c~120.c |
| Impact strength | 850j/m |
| Elastic modulus | 2400mpa(1mm/ rain.ISO 527) |
| Tensile stress | 63mpa(at yield 50mm/ min ISO 527) |
| Tensile strain | 6% (at yield 50mm/ min ISO 527) |
| Nominal tensile strain | >50 % (at yield 50mm/ min ISO 527) |
| Flexural strength | 100n/mm2 |
| Specific heat | 1.17kj/kg.k |
| Fire rating | Gb8624-1997 b1 |
| Effect of soundproof | 20db |
Standard Colours : Clear | Bronze | Opal | Blue | Green | Grey/Smoke
Applications : Roofing, Glazing, Greenhouses, Skylights, Cladding, Partitions